40-Man Roster


# Pitchers B/T Ht Wt DOB
49 Blake Beavan R-R      6'7"      240      Jan 17, 1989
57 Shawn Camp R-R 6'0" 205 Nov 18, 1975
35 Steve Delabar R-R 6'5" 220 Jul 17, 1983
41 Charlie Furbush L-L 6'5" 215 Apr 11, 1986
34 Felix Hernandez R-R 6'3" 235 Apr 8, 1986
75 Danny Hultzen L-L 6'3" 200 Nov 28, 1989
18 Hisashi Iwakuma R-R 6'3" 170 Apr 12, 1981
37 Cesar Jimenez L-L 5'11" 220 Nov 12, 1984
23 Shawn Kelley R-R 6'2" 220 Apr 26, 1984
32 Hong-Chih Kuo L-L 6'2" 240 Jul 23, 1981
43 Brandon League R-R 6'2" 210 Mar 16, 1983
44 Lucas Luetge L-L 6'4" 203 Mar 24, 1987
74 Yoervis Medina R-R 6'3" 245 Jul 27, 1988
45 Hector Noesi R-R 6'3" 200 Jan 26, 1987
67 Mauricio Robles L-L 5'10" 215 Mar 5, 1989
59 Chance Ruffin R-R 6'1" 185 Sep 8, 1988
52 George Sherrill L-L 6'0" 230 Apr 19, 1977
38 Jason Vargas L-L 6'0" 215 Feb 2, 1983
54 Tom Wilhelmsen R-R 6'6" 230 Dec 16, 1983
# Catchers B/T Ht Wt DOB
27 John Jaso L-R 6'2" 205 Sep 19, 1983
63 Jesus Montero R-R 6'3" 235 Nov 28, 1989
10 Adam Moore R-R 6'3" 220 May 8, 1984
30 Miguel Olivo R-R 6'0" 230 Jul 15, 1978
# Infielders B/T Ht Wt DOB
13 Dustin Ackley L-R 6'1" 190 Feb 26, 1988
9 Chone Figgins S-R 5'8" 180 Jan 22, 1978
16 Alex Liddi R-R 6'4" 230 Aug 14, 1988
66 Francisco Martinez R-R 6'1" 180 Sep 1, 1990
26 Brendan Ryan R-R 6'2" 195 Mar 26, 1982
15 Kyle Seager L-R 6'0" 195 Nov 3, 1987
17 Justin Smoak S-L 6'4" 230 Dec 5, 1986
64 Carlos Triunfel R-R 5'11" 175 Feb 27, 1990
# Outfielders B/T Ht Wt DOB
20 Mike Carp L-R 6'2" 210 Jun 30, 1986
70 Johermyn Chavez R-R 6'3" 225 Jan 26, 1989
5 Chih-Hsien Chiang L-R 6'2" 170 Feb 21, 1988
21 Franklin Gutierrez R-R 6'2" 190 Feb 21, 1983
4 Carlos Peguero L-L 6'5" 245 Feb 22, 1987
12 Trayvon Robinson S-R 5'10" 200 Sep 1, 1987
55 Michael Saunders L-R 6'4" 215 Nov 19, 1986
51 Ichiro Suzuki L-R 5'11" 170 Oct 22, 1973
33 Casper Wells R-R 6'2" 210 Nov 23, 1984

No comments:

Post a Comment